Operations
Total - Group Reserves
| Oil & Gas MMboe | Oil MMbbl | Gas Bcf | |
|---|---|---|---|
| 1 January 2009 | 89.2 | 9.6 | 477.8 |
| Reserves additions | 3.8 | 0 | 22.7 |
| Production | (4.3) | (1.5) | (16.8) |
| 31 December 2009 | 88.7 | 8.1 | 483.7 |
Ukraine - Reserves
| Oil & Gas MMboe | Oil MMbl | Gas Bcf | |
|---|---|---|---|
| 1 January 2009 | 46.7 | 9.1 | 225.8 |
| Reserves additions | 0 | 0 | 0 |
| Production | [4.2] | [1.5] | [16.1] |
| 31 December 2009 | 42.5 | 7.6 | 209.7 |
Russia - Reserves
| Oil & Gas MMboe | Oil MMbbl | Gas Bcf | |
|---|---|---|---|
| 1 January 2009 | 41.7 | 0.5 | 247.0 |
| Reserves additions | 3.1 | (0.2) | 20.0 |
| Production | - | - | - |
| 31 December 2009 | 44.8 | 0.3 | 267.0 |
Hungary Reserves
| Oil & Gas MMboe | Oil MMbbl | Gas Bcf | |
|---|---|---|---|
| 1 January 2009 | 0.8 | - | 5.0 |
| Reserves additions | 0.7 | 0.2 | 2.7 |
| Production | (0.1) | - | (0.7) |
| 31 December 2009 | 1.4 | 0.2 | 7.0 |






