Operations
Total - Group Reserves
| Oil & Gas MMboe | Oil MMbbl | Gas Bcf | |
|---|---|---|---|
| 1 January 2010 | 88.7 | 8.1 | 483.7 |
| Reserves additions | 0.1 | 0 | 0.5 |
| Production | (3,7) | (1.1) | (15.7) |
| 31 December 2010 | 85.1 | 7.0 | 468.5 |
Ukraine - Reserves
| Oil & Gas MMboe | Oil MMbl | Gas Bcf | |
|---|---|---|---|
| 1 January 2010 | 42.5 | 7.6 | 209.7 |
| Reserves additions | 0 | 0 | 0 |
| Production | [3.4] | [1.1] | [14.4] |
| 31 December 2010 | 39.1 | 6.5 | 195.3 |
Russia - Reserves
| Oil & Gas MMboe | Oil MMbbl | Gas Bcf | |
|---|---|---|---|
| 1 January 2010 | 44.8 | 0.3 | 267.0 |
| Reserves additions | - | - | - |
| Production | - | - | - |
| 31 December 2010 | 44.8 | 0.3 | 267.0 |
Hungary Reserves
| Oil & Gas MMboe | Oil MMbbl | Gas Bcf | |
|---|---|---|---|
| 1 January 2010 | 1.4 | 0.2 | 7.0 |
| Reserves additions | 0.1 | - | 0.5 |
| Production | (0.3) | - | (1,3) |
| 31 December 2010 | 1.2 | 0.2 | 6.2 |






