RESULTS FOR THE YEAR ENDED 31 DECEMBER 2007
| Total 2007 | Second half 2007 | First half 2007 | Total 2006 | |
|---|---|---|---|---|
| Net profit ($m) | 74.4 | 36.7 | 37.7 | 77.8 |
| Net profit ($m) excluding reversal of impairment provision | 74.4 | 36.7 | 37.7 | 62.6 |
| Basic weighted average number of shares in issue (m) | 155 | 155 | 154 | 153 |
| Earnings per share (basic, cents) | 47.97 | 23.57 | 24.40 | 50.89 |
| Earnings before interest, tax, depreciation and amortisation ($m) | 129.4 | 66.5 | 62.9 | 106.2 |
RESULTS FOR THE YEAR ENDED 31 DECEMBER 2006
| 2006 | 2005 | % Increase | |
|---|---|---|---|
| Revenue | $131.7m | $82.9m | 59% |
| Profit before tax | $109.2m | $51.3m | 113% |
| Profit before tax (excluding impairment reversal) | $94.0m | $51.3m | 83% |
| Cash generated from operations | $98.7m | $69.3m | 42% |
| Earnings per share (basic) | 50.89 cents | 25.15 cents | 102% |
| Dividend declared (per share) | 1.6 p | 0.8 p | 100% |
RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2006
| 2006 | 2005 | % Increase | |
|---|---|---|---|
| Revenue | $60.6m | $23.8m | 155% |
| Profit before tax | $56.4m | $14.5m | 289% |
| Profit before tax (Excluding impairment reversal) | $41.2m | $14.1m | 184% |
| Cash generated from operations | $45.3m | $20.2m | 124% |
| Earnings per share (basic) | 28.4 cents | 7.5 cents | 277% |
| Interim dividend declared (per share) | 1.0p | 0.5p | 100% |
RESULTS FOR THE YEAR ENDED 31 DECEMBER 2005
| 2005 | 2004 | % Increase | |
|---|---|---|---|
| Turnover | $82.9m | $46.6m | 78% |
| Profit before tax | $51.3m | $23.4m | 119% |
| Earnings per share (basic) | 25.15 cents | 13.73 cents | 83% |
| Net Cash | $56.9m | $21.5m | 165% |
| Net Cash from operating activities | $56.9m | $25.8m | 121% |






